top of page

DYNAMIK STALLIONS Photo Gallery
Golden Rock
![]() Golden Rock | ![]() Jumping funCredit Julia Packeiser |
---|---|
![]() May 2015Credit Eric Lloyd Photography | ![]() May 2015Credit Eric Lloyd Photography |
![]() May 2015Credit Eric Lloyd Photography | ![]() May 2015Credit Eric Lloyd Photography |
![]() Southside April 2015Credit Eric Lloyd Photography | ![]() Southside April 2015Credit Eric Lloyd Photography |
![]() Southside April 2015Credit Eric Lloyd Photography | ![]() WA 2014 Runner Up Horse of the Year |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayLoose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() State Dressage Champs 2014Credit Eric Lloyd Photography | ![]() PDC Dressage May 2014Credit Eric Lloyd Photography |
![]() ACE Elite Pair Feb 2014 | ![]() Westfalen assessment Feb 2014 |
![]() Westfalen assessment Feb 2014 | ![]() Training at home Oct, 2013 |
![]() Training at home Oct, 2013 | ![]() 2012 Dynamik Stallions Open Day |
![]() 2012 Dynamik Stallions Open DayCredit Red Foto | ![]() 2012 Dynamik Stallions Open DayCredit Red Foto |
![]() 2012 Dynamik Stallions Open DayCredit Vicki Photo | ![]() 1st competition in GermanyCredit Pony Royal |
![]() Westfalen Champion 2011 | ![]() Stallion show Verden |
![]() Stallion Show VerdenCredit Foto-job | ![]() Hannover licensing |
![]() Golden Rock and his golden pony.jpgCredit S Thiers | ![]() Hannover licensingCredit Foto-job |
![]() Hannover licensingCredit Foto-job | ![]() Hannover licensingCredit Foto-job |
![]() Golden Rock & D'Art May 2010 | ![]() Snow in Germany |
Progeny by Golden Rock
![]() CP Golden Oak2016 Elite colt x Golden Rock out of Sanlirra Witchcraft | ![]() CP Golden Oak2016 Elite colt x Golden Rock out of Sanlirra Witchcraft |
---|---|
![]() Fancy Rock BHI2016 Elite foal x Golden Rock out of Templeton Fantasia (x Fidertanz). Owned by Brockhurst Stud, SA | ![]() Goldstar du Boisx Golden Rock. Licensed pony stallion Holland. Credit DV Fotografie |
![]() Goldstar du Boisx Golden Rock. Licensed pony stallion Holland. Credit DV Fotografie | ![]() Belacre Gossip Girlx Golden Rock out of TB mare. Bred by Sian Watson. Res Champ Youngstock Female 2015 SA All Welsh. Credit Kerri Afford Photography |
![]() Belacre Gossip Girlx Golden Rock out of TB mare. Bred by Sian Watson. Res Champ Youngstock Female 2015 SA All Welsh. Credit Kerri Afford Photography | ![]() Deveron Choc Rock |
![]() Deveron Let's Rock | ![]() gr prog 16.JPG |
![]() gr prog 15.JPG | ![]() Dereen Goldfinger x Golden Rockout of a Royal Rubin mare |
![]() GR progeny (Germany) | ![]() GR progeny |
![]() GR progeny | ![]() GR son in Holland |
![]() Gelding by GROwned by Nicole Goedhart Credit Christie Lyn Photography | ![]() Colt foal x GR |
![]() Son of Golden Rock | ![]() Grandios WE(x Golden Rock x Desperados K) Reserve Champion 3 yo Rastede, July 2015 and qualified for Bundeschampionate |
![]() Grandios WE(x Golden Rock x Desperados K) Reserve Champion 3 yo Rastede, July 2015 and qualified for Bundeschampionate | ![]() Golden Globe(x Golden Rock x Casino Royale K). 3 yo gelding qualifed for 2015 Bundeschampionate |
![]() Golden Globe(x Golden Rock x Casino Royale K). 3 yo gelding qualifed for 2015 Bundeschampionate | ![]() By Golden Rock |
![]() 3 yo mare x Golden Rock in Germany | ![]() Be My Sunshine SGerman Elite Mare Show qualifier |
![]() Grandios WE (Ger)Dam St Pr St Jasmin (x Desperado K), Ger. Bred by Gisela Wehrmeister | ![]() Golden Cream Du BoisStoeterj du Bois, Netherlands. Photo credit Nicole Romkes |
![]() Handsome Boy (Ger) | ![]() Golden GloryBreeder Danica Duen (Ger) |
![]() Exquisitout of Verb.Pr.St. Evita (x Amigo) Breeder Marilene Becker, Ger | ![]() Gigolo AFDam sire Luxor |
![]() ColtBred by Andrea Gales | ![]() Golden Gate (Ger) |
![]() Be My Sunshine S (Ger) | ![]() Be My Sunshine S (Germany) |
![]() Filly bred by Sarah Dolan, Vic | ![]() Be My Sunshine S (Germany) |
![]() DP Goldfingerout of Royal Rubin mare. Photo credit Andrea Gales | ![]() Gute Laune Verband Premium mareBreeder Isabel Mense, Germany |
![]() Gute Laune Verband Premium mareBreeder Isabel Mense, Germany | ![]() Gute Launa Verband Premium mareBreeder Isabel Mense, Germany |
![]() Golden Rockstar | ![]() Golden Rockstar |
![]() Golden Rockstar | ![]() Genial (2012) x Golden Rockout of a mare by The Braes My Mobility Credit - Recki |
![]() Glamour Rock - Palomino coltBrockhurst Stud | ![]() Foal bred in Germany |
![]() Buckskin filly x Golden RockOut of a Medallion mare | ![]() B.P. Neverland - chest coltDOB 18/11/14 x Golden Rock out of Goldmine Pussy Galore |
![]() Dynamik Golden EclipseCredit Brenda Mazza Photography | ![]() Dynamik Golden EclipseCredit Brenda Mazza Photography |
![]() Dynamik Golden EclipseCredit Brenda Mazza Photography | ![]() Dynamik Great ExpectationsCredit Brenda mazza Photography |
![]() Dynamik Great ExpectationsCredit Brenda Mazza Photography | ![]() Elite colt 2014 ASPR Assessment Tour |
![]() Elite filly ACE Tour-ZF Gilded Gem | ![]() Cooramin Glitterati |
![]() Deveron Let's RockBred by Deveron Stud, Vic | ![]() Colt bred by Vee Fierens, Vic |
Golden Rock
and his progeny

bottom of page